Mi HomeGuard - helping people stay independent longer.

Click to expand.                                 Sensor Battery Status                 Lowest: id_33378v 61%

s1 Front-Door

74%

Tue Jun 9 02:16, 3.035v, 74%
Mon Jun 8 02:16, 3.035v, 74%
Sun Jun 7 02:17, 3.035v, 74%
Sat Jun 6 02:16, 3.035v, 74%
Fri Jun 5 02:16, 3.035v, 74%
Thu Jun 4 02:16, 3.035v, 74%
Wed Jun 3 02:17, 3.035v, 74%
Tue Jun 2 02:16, 3.035v, 74%
Mon Jun 1 02:15, 3.035v, 74%
Sun May 31 02:16, 3.035v, 74%
Sat May 30 02:16, 3.035v, 74%
Fri May 29 02:16, 3.035v, 74%
Thu May 28 02:16, 3.035v, 74%
Wed May 27 02:16, 3.035v, 74%
Tue May 26 02:16, 3.035v, 74%
Mon May 25 08:34, 3.035v, 74%
Mon May 25 02:16, 3.035v, 74%
Sun May 24 12:34, 3.035v, 74%
Sat May 23 02:16, 3.035v, 74%
Fri May 22 02:16, 3.035v, 74%
Thu May 21 16:34, 3.035v, 74%
Tue May 19 20:25, 3.035v, 74%
Tue May 19 12:23, 3.035v, 74%
Tue May 19 02:17, 3.035v, 74%
Mon May 18 17:48, 3.035v, 74%
Sun May 17 21:19, 3.035v, 74%
Sat May 16 21:19, 3.035v, 74%
Sat May 16 17:05, 3.035v, 74%
Sat May 16 15:15, 3.035v, 74%
Sat May 16 08:49, 3.035v, 74%
Sat May 16 05:49, 3.035v, 74%
Sat May 16 03:15, 3.035v, 74%
Fri May 15 20:06, 3.035v, 74%
Fri May 15 18:34, 3.035v, 74%
Fri May 15 16:35, 3.035v, 74%
Fri May 15 14:34, 3.035v, 74%
Fri May 15 13:41, 3.035v, 74%
Fri May 15 12:46, 3.035v, 74%
Fri May 15 11:56, 3.035v, 74%
Fri May 15 10:54, 3.035v, 74%
Fri May 15 09:59, 3.035v, 74%
Fri May 15 08:53, 3.035v, 74%
Fri May 15 08:03, 3.035v, 74%
Fri May 15 07:13, 3.035v, 74%
Fri May 15 05:59, 3.035v, 74%
Fri May 15 05:09, 3.025v, 72%
Fri May 15 04:19, 3.035v, 74%
Fri May 15 03:29, 3.035v, 74%
Fri May 15 02:16, 3.035v, 74%
Fri May 15 01:18, 3.035v, 74%
Thu May 14 17:18, 3.035v, 74%
Thu May 14 16:28, 3.035v, 74%
Thu May 14 15:15, 3.035v, 74%
Thu May 14 14:19, 3.035v, 74%
Thu May 14 12:49, 3.035v, 74%
Thu May 14 11:59, 3.035v, 74%
Thu May 14 11:09, 3.035v, 74%
Thu May 14 10:19, 3.035v, 74%
Thu May 14 09:13, 3.035v, 74%
Thu May 14 08:15, 3.035v, 74%
Wed May 13 18:50, 3.035v, 74%
Wed May 13 18:00, 3.035v, 74%
Wed May 13 17:10, 3.035v, 74%
Wed May 13 16:20, 3.035v, 74%
Wed May 13 15:27, 3.035v, 74%
Wed May 13 14:01, 3.035v, 74%
Wed May 13 13:03, 3.035v, 74%
Wed May 13 11:43, 3.035v, 74%
Wed May 13 10:53, 3.035v, 74%
Wed May 13 09:59, 3.035v, 74%
Wed May 13 02:16, 3.035v, 74%
Tue May 12 22:16, 3.035v, 74%
Tue May 12 21:26, 3.035v, 74%
Tue May 12 20:36, 3.035v, 74%
Tue May 12 19:46, 3.035v, 74%
Tue May 12 18:35, 3.035v, 74%
Tue May 12 17:37, 3.035v, 74%
Tue May 12 16:47, 3.035v, 74%
Tue May 12 15:33, 3.025v, 72%
Tue May 12 14:02, 3.035v, 74%
Tue May 12 13:12, 3.025v, 72%
Tue May 12 12:22, 3.035v, 74%
Tue May 12 10:21, 3.035v, 74%
Tue May 12 08:04, 3.035v, 74%
Tue May 12 06:49, 3.035v, 74%
Tue May 12 05:03, 3.035v, 74%
Tue May 12 03:49, 3.035v, 74%
Tue May 12 02:49, 3.035v, 74%
Mon May 11 19:13, 3.035v, 74%
Mon May 11 10:07, 3.035v, 74%
Mon May 11 08:36, 3.035v, 74%
Mon May 11 07:46, 3.035v, 74%
Mon May 11 06:56, 3.035v, 74%
Mon May 11 06:05, 3.035v, 74%
Mon May 11 05:15, 3.035v, 74%
Mon May 11 04:25, 3.035v, 74%
Mon May 11 03:35, 3.025v, 72%
Mon May 11 02:45, 3.035v, 74%
Mon May 11 01:55, 3.035v, 74%
Mon May 11 01:05, 3.035v, 74%
Mon May 11 00:14, 3.035v, 74%
Sun May 10 23:24, 3.035v, 74%
Sun May 10 22:07, 3.035v, 74%
Sun May 10 20:53, 3.035v, 74%
Sun May 10 20:02, 3.035v, 74%
Sun May 10 19:12, 3.035v, 74%
Sun May 10 18:22, 3.035v, 74%
Sun May 10 17:32, 3.035v, 74%
Sun May 10 16:42, 3.035v, 74%
Sun May 10 15:15, 3.035v, 74%
Sun May 10 13:56, 3.035v, 74%
Sun May 10 13:06, 3.035v, 74%
Sun May 10 11:35, 3.035v, 74%
Sun May 10 10:31, 3.035v, 74%
Sun May 10 09:23, 3.035v, 74%
Sun May 10 08:33, 3.035v, 74%
Sun May 10 07:43, 3.035v, 74%
Sun May 10 06:53, 3.035v, 74%
Sun May 10 06:03, 3.035v, 74%
Sun May 10 05:12, 3.035v, 74%
Sun May 10 04:22, 3.035v, 74%
Sun May 10 03:32, 3.035v, 74%
Sun May 10 02:42, 3.035v, 74%
Sun May 10 01:52, 3.035v, 74%
Sun May 10 01:02, 3.035v, 74%
Sun May 10 00:12, 3.035v, 74%
Sat May 9 23:22, 3.035v, 74%
Sat May 9 22:11, 3.035v, 74%
Sat May 9 21:21, 3.035v, 74%
Sat May 9 20:30, 3.035v, 74%
Sat May 9 19:40, 3.035v, 74%
Sat May 9 18:50, 3.035v, 74%
Sat May 9 18:00, 3.035v, 74%
Sat May 9 17:10, 3.035v, 74%
Sat May 9 15:48, 3.035v, 74%
Sat May 9 14:39, 3.035v, 74%
Sat May 9 13:42, 3.035v, 74%
Sat May 9 12:52, 3.035v, 74%
Sat May 9 12:02, 3.035v, 74%
Sat May 9 11:12, 3.035v, 74%
Sat May 9 10:21, 3.035v, 74%
Sat May 9 09:18, 3.035v, 74%
Sat May 9 08:28, 3.035v, 74%
Sat May 9 07:38, 3.035v, 74%
Sat May 9 06:48, 3.035v, 74%
Sat May 9 05:57, 3.035v, 74%
Sat May 9 05:07, 3.035v, 74%
Sat May 9 04:17, 3.035v, 74%
Sat May 9 03:27, 3.035v, 74%
Sat May 9 02:37, 3.035v, 74%
Sat May 9 01:47, 3.035v, 74%
Sat May 9 00:57, 3.035v, 74%
Sat May 9 00:07, 3.035v, 74%
Fri May 8 23:16, 3.035v, 74%
Fri May 8 21:43, 3.035v, 74%
Fri May 8 20:53, 3.035v, 74%
Fri May 8 20:03, 3.035v, 74%
Fri May 8 19:05, 3.035v, 74%
Fri May 8 18:15, 3.035v, 74%
Fri May 8 17:25, 3.035v, 74%
Fri May 8 16:18, 3.035v, 74%
Fri May 8 15:01, 3.035v, 74%
Fri May 8 14:05, 3.035v, 74%
Fri May 8 13:15, 3.035v, 74%
Fri May 8 11:52, 3.035v, 74%
Fri May 8 10:42, 3.035v, 74%
Fri May 8 09:51, 3.035v, 74%
Fri May 8 09:01, 3.035v, 74%
Fri May 8 08:10, 3.035v, 74%
Fri May 8 07:20, 3.035v, 74%
Fri May 8 06:30, 3.035v, 74%
Fri May 8 05:40, 3.035v, 74%
Fri May 8 04:50, 3.035v, 74%
Fri May 8 04:00, 3.035v, 74%
Fri May 8 03:10, 3.035v, 74%
Fri May 8 02:20, 3.035v, 74%
Fri May 8 01:29, 3.035v, 74%
Fri May 8 00:39, 3.035v, 74%
Thu May 7 23:05, 3.035v, 74%
Thu May 7 22:15, 3.035v, 74%
Thu May 7 21:25, 3.035v, 74%
Thu May 7 20:35, 3.035v, 74%
Thu May 7 19:44, 3.025v, 72%
Thu May 7 18:51, 3.035v, 74%
Thu May 7 17:18, 3.035v, 74%
Thu May 7 16:28, 3.035v, 74%
Thu May 7 15:25, 3.035v, 74%
Thu May 7 14:22, 3.035v, 74%
Thu May 7 13:32, 3.035v, 74%
Thu May 7 12:18, 3.035v, 74%
Thu May 7 11:27, 3.035v, 74%
Thu May 7 10:37, 3.035v, 74%
Thu May 7 09:46, 3.035v, 74%
Thu May 7 08:56, 3.035v, 74%
Thu May 7 08:06, 3.035v, 74%
Thu May 7 07:16, 3.035v, 74%
Thu May 7 06:25, 3.035v, 74%
Thu May 7 05:35, 3.035v, 74%
Thu May 7 04:45, 3.035v, 74%
Thu May 7 03:55, 3.035v, 74%
Thu May 7 02:15, 3.035v, 74%
Thu May 7 01:24, 3.035v, 74%
Thu May 7 00:34, 3.025v, 72%
Wed May 6 23:41, 3.035v, 74%
Wed May 6 22:22, 3.035v, 74%
Wed May 6 21:32, 3.035v, 74%
Wed May 6 20:42, 3.035v, 74%
Wed May 6 19:51, 3.035v, 74%
Wed May 6 18:50, 3.035v, 74%
Wed May 6 17:48, 3.035v, 74%
Wed May 6 16:58, 3.035v, 74%
Wed May 6 16:08, 3.035v, 74%
Wed May 6 15:18, 3.035v, 74%
Wed May 6 14:10, 3.035v, 74%
Wed May 6 13:20, 3.035v, 74%
Wed May 6 12:30, 3.035v, 74%
Wed May 6 10:58, 3.035v, 74%
Wed May 6 09:48, 3.035v, 74%
Wed May 6 08:58, 3.035v, 74%
Wed May 6 08:08, 3.035v, 74%
Wed May 6 07:18, 3.035v, 74%
Wed May 6 06:28, 3.035v, 74%
Wed May 6 05:38, 3.035v, 74%
Wed May 6 04:48, 3.035v, 74%
Wed May 6 03:57, 3.035v, 74%
Wed May 6 03:07, 3.035v, 74%
Wed May 6 02:17, 3.035v, 74%
Wed May 6 01:27, 3.035v, 74%
Wed May 6 00:37, 3.035v, 74%
Tue May 5 23:47, 3.035v, 74%
Tue May 5 22:23, 3.035v, 74%
Tue May 5 21:33, 3.035v, 74%
Tue May 5 20:43, 3.035v, 74%
Tue May 5 19:53, 3.035v, 74%
Tue May 5 19:03, 3.035v, 74%
Tue May 5 18:13, 3.035v, 74%
Tue May 5 17:18, 3.035v, 74%
Tue May 5 16:28, 3.035v, 74%
Tue May 5 15:15, 3.035v, 74%
Tue May 5 13:58, 3.035v, 74%
Tue May 5 12:45, 3.035v, 74%
Tue May 5 11:49, 3.035v, 74%
Tue May 5 10:24, 3.035v, 74%
Tue May 5 09:16, 3.035v, 74%
Tue May 5 07:41, 3.035v, 74%
Tue May 5 06:51, 3.035v, 74%
Tue May 5 06:01, 3.035v, 74%
Tue May 5 05:10, 3.035v, 74%
Tue May 5 04:20, 3.035v, 74%
Tue May 5 03:30, 3.035v, 74%
Tue May 5 02:40, 3.035v, 74%
Tue May 5 01:50, 3.035v, 74%
Tue May 5 01:00, 3.035v, 74%
Tue May 5 00:10, 3.035v, 74%
Mon May 4 23:20, 3.035v, 74%
Mon May 4 21:53, 3.035v, 74%
Mon May 4 21:03, 3.035v, 74%
Mon May 4 20:13, 3.035v, 74%
Mon May 4 19:23, 3.035v, 74%
Mon May 4 17:43, 3.035v, 74%
Mon May 4 16:53, 3.035v, 74%
Mon May 4 15:53, 3.035v, 74%
Mon May 4 15:03, 3.035v, 74%
Mon May 4 14:09, 3.035v, 74%
Mon May 4 13:19, 3.035v, 74%
Mon May 4 12:29, 3.035v, 74%
Mon May 4 11:20, 3.035v, 74%
Mon May 4 10:30, 3.035v, 74%
Mon May 4 09:10, 3.035v, 74%
Mon May 4 08:20, 3.035v, 74%
Mon May 4 07:30, 3.035v, 74%
Mon May 4 06:40, 3.035v, 74%
Mon May 4 05:50, 3.035v, 74%
Mon May 4 05:00, 3.035v, 74%
Mon May 4 04:10, 3.035v, 74%
Mon May 4 03:20, 3.035v, 74%
Mon May 4 02:29, 3.035v, 74%
Mon May 4 01:39, 3.035v, 74%
Mon May 4 00:49, 3.035v, 74%
Sun May 3 23:59, 3.035v, 74%
Sun May 3 22:59, 3.035v, 74%
Sun May 3 22:09, 3.035v, 74%
Sun May 3 21:19, 3.035v, 74%
Sun May 3 20:28, 3.035v, 74%
Sun May 3 19:38, 3.035v, 74%
Sun May 3 18:48, 3.035v, 74%
Sun May 3 17:58, 3.035v, 74%
Sun May 3 17:08, 3.035v, 74%
Sun May 3 16:11, 3.035v, 74%
Sun May 3 15:20, 3.035v, 74%
Sun May 3 14:30, 3.035v, 74%
Sun May 3 13:40, 3.035v, 74%
Sun May 3 12:41, 3.035v, 74%
Sun May 3 11:51, 3.035v, 74%
Sun May 3 10:20, 3.035v, 74%
Sun May 3 09:30, 3.035v, 74%
Sun May 3 08:39, 3.035v, 74%
Sun May 3 07:49, 3.035v, 74%
Sun May 3 06:59, 3.035v, 74%
Sun May 3 06:09, 3.035v, 74%
Sun May 3 05:19, 3.035v, 74%
Sun May 3 04:29, 3.035v, 74%
Sun May 3 03:39, 3.035v, 74%
Sun May 3 02:48, 3.035v, 74%
Sun May 3 01:58, 3.035v, 74%
Sun May 3 01:08, 3.035v, 74%
Sun May 3 00:18, 3.035v, 74%
Sat May 2 23:28, 3.035v, 74%
Sat May 2 22:38, 3.035v, 74%
Sat May 2 21:35, 3.035v, 74%
Sat May 2 20:45, 3.035v, 74%
Sat May 2 19:55, 3.035v, 74%
Sat May 2 19:05, 3.035v, 74%
Sat May 2 18:14, 3.035v, 74%
Sat May 2 17:20, 3.035v, 74%
Sat May 2 16:27, 3.035v, 74%
Sat May 2 15:37, 3.035v, 74%
Sat May 2 14:47, 3.035v, 74%
Sat May 2 13:57, 3.035v, 74%
Sat May 2 13:07, 3.035v, 74%
Sat May 2 12:16, 3.035v, 74%
Sat May 2 11:02, 3.035v, 74%
Sat May 2 10:07, 3.035v, 74%
Sat May 2 08:34, 3.035v, 74%
Sat May 2 07:43, 3.035v, 74%
Sat May 2 06:53, 3.035v, 74%
Sat May 2 06:03, 3.035v, 74%
Sat May 2 05:13, 3.035v, 74%
Sat May 2 04:23, 3.035v, 74%
Sat May 2 03:33, 3.035v, 74%
Sat May 2 02:43, 3.035v, 74%
Sat May 2 01:52, 3.035v, 74%
Sat May 2 01:02, 3.035v, 74%
Sat May 2 00:12, 3.035v, 74%
Fri May 1 23:22, 3.035v, 74%
Fri May 1 22:21, 3.035v, 74%
Fri May 1 21:30, 3.035v, 74%
Fri May 1 19:57, 3.035v, 74%
Fri May 1 19:06, 3.035v, 74%
Fri May 1 18:16, 3.035v, 74%
Fri May 1 16:47, 3.035v, 74%
Fri May 1 15:37, 3.035v, 74%
Fri May 1 14:47, 3.035v, 74%
Fri May 1 13:56, 3.035v, 74%
Fri May 1 12:56, 3.035v, 74%
Fri May 1 12:03, 3.035v, 74%
Fri May 1 11:13, 3.035v, 74%
Fri May 1 10:02, 3.035v, 74%
Fri May 1 09:12, 3.035v, 74%
Fri May 1 08:22, 3.035v, 74%
Fri May 1 07:31, 3.035v, 74%
Fri May 1 06:41, 3.035v, 74%
Fri May 1 05:51, 3.035v, 74%
Fri May 1 05:01, 3.035v, 74%
Fri May 1 04:11, 3.035v, 74%
Fri May 1 03:21, 3.035v, 74%
Fri May 1 02:31, 3.035v, 74%
Fri May 1 01:41, 3.035v, 74%
Fri May 1 00:51, 3.035v, 74%
Fri May 1 00:00, 3.035v, 74%
Thu Apr 30 23:04, 3.035v, 74%
Thu Apr 30 22:14, 3.035v, 74%
Thu Apr 30 21:24, 3.035v, 74%
Thu Apr 30 20:34, 3.035v, 74%
Thu Apr 30 19:44, 3.035v, 74%
Thu Apr 30 18:29, 3.035v, 74%
Thu Apr 30 16:50, 3.035v, 74%
Thu Apr 30 15:52, 3.035v, 74%
Thu Apr 30 14:45, 3.035v, 74%
Thu Apr 30 13:25, 3.035v, 74%
Thu Apr 30 12:17, 3.035v, 74%
Thu Apr 30 11:26, 3.035v, 74%
Thu Apr 30 10:26, 3.035v, 74%
Thu Apr 30 09:26, 3.035v, 74%
Thu Apr 30 08:29, 3.035v, 74%
Thu Apr 30 07:39, 3.035v, 74%
Thu Apr 30 06:49, 3.035v, 74%
Thu Apr 30 05:58, 3.035v, 74%
Thu Apr 30 05:08, 3.035v, 74%
Thu Apr 30 04:18, 3.035v, 74%
Thu Apr 30 03:28, 3.035v, 74%
Thu Apr 30 02:38, 3.035v, 74%
Thu Apr 30 01:48, 3.035v, 74%
Thu Apr 30 00:58, 3.035v, 74%
Thu Apr 30 00:07, 3.035v, 74%
Wed Apr 29 23:16, 3.035v, 74%
Wed Apr 29 22:26, 3.035v, 74%
Wed Apr 29 21:36, 3.025v, 72%
Wed Apr 29 20:46, 3.035v, 74%
Wed Apr 29 19:56, 3.035v, 74%
Wed Apr 29 19:06, 3.035v, 74%
Wed Apr 29 17:58, 3.035v, 74%
Wed Apr 29 16:32, 3.035v, 74%
Wed Apr 29 15:41, 3.035v, 74%
Wed Apr 29 14:14, 3.035v, 74%
Wed Apr 29 12:57, 3.035v, 74%
Wed Apr 29 12:07, 3.035v, 74%
Wed Apr 29 11:16, 3.035v, 74%
Wed Apr 29 10:20, 3.035v, 74%
Wed Apr 29 09:04, 3.035v, 74%
Wed Apr 29 08:14, 3.035v, 74%
Wed Apr 29 07:24, 3.035v, 74%
Wed Apr 29 06:34, 3.035v, 74%
Wed Apr 29 05:43, 3.035v, 74%
Wed Apr 29 04:53, 3.035v, 74%
Wed Apr 29 04:03, 3.035v, 74%
Wed Apr 29 03:13, 3.035v, 74%
Wed Apr 29 02:23, 3.035v, 74%
Wed Apr 29 01:33, 3.035v, 74%
Wed Apr 29 00:43, 3.035v, 74%
Tue Apr 28 23:53, 3.035v, 74%
Tue Apr 28 22:55, 3.035v, 74%
Tue Apr 28 22:04, 3.035v, 74%
Tue Apr 28 20:56, 3.025v, 72%
Tue Apr 28 20:06, 3.035v, 74%
Tue Apr 28 19:16, 3.035v, 74%
Tue Apr 28 18:26, 3.035v, 74%
Tue Apr 28 17:09, 3.035v, 74%
Tue Apr 28 16:19, 3.035v, 74%
Tue Apr 28 15:28, 3.035v, 74%
Tue Apr 28 14:29, 3.035v, 74%
Tue Apr 28 13:36, 3.035v, 74%
Tue Apr 28 12:38, 3.035v, 74%
Tue Apr 28 11:40, 3.035v, 74%
Tue Apr 28 10:50, 3.035v, 74%
Tue Apr 28 09:35, 3.035v, 74%
Tue Apr 28 08:45, 3.035v, 74%
Tue Apr 28 07:55, 3.035v, 74%
Tue Apr 28 07:05, 3.035v, 74%
Tue Apr 28 06:14, 3.035v, 74%
Tue Apr 28 05:24, 3.035v, 74%
Tue Apr 28 04:34, 3.035v, 74%
Tue Apr 28 03:44, 3.035v, 74%
Tue Apr 28 02:54, 3.035v, 74%
Tue Apr 28 02:04, 3.035v, 74%
Tue Apr 28 01:14, 3.035v, 74%
Tue Apr 28 00:24, 3.035v, 74%
Mon Apr 27 23:33, 3.035v, 74%
Mon Apr 27 22:22, 3.035v, 74%
Mon Apr 27 21:32, 3.035v, 74%
Mon Apr 27 20:38, 3.035v, 74%
Mon Apr 27 19:48, 3.035v, 74%
Mon Apr 27 18:46, 3.035v, 74%
Mon Apr 27 17:56, 3.035v, 74%
Mon Apr 27 17:06, 3.035v, 74%
Mon Apr 27 16:12, 3.035v, 74%
Mon Apr 27 15:22, 3.035v, 74%
Mon Apr 27 13:57, 3.035v, 74%
Mon Apr 27 12:59, 3.035v, 74%
Mon Apr 27 11:38, 3.035v, 74%
Mon Apr 27 10:48, 3.035v, 74%
Mon Apr 27 09:10, 3.035v, 74%
Mon Apr 27 08:19, 3.035v, 74%
Mon Apr 27 07:29, 3.035v, 74%
Mon Apr 27 06:39, 3.035v, 74%
Mon Apr 27 05:49, 3.035v, 74%
Mon Apr 27 04:59, 3.035v, 74%
Mon Apr 27 04:09, 3.035v, 74%
Mon Apr 27 03:19, 3.035v, 74%
Mon Apr 27 02:28, 3.035v, 74%
Mon Apr 27 01:38, 3.035v, 74%
Mon Apr 27 00:48, 3.035v, 74%
Sun Apr 26 23:40, 3.035v, 74%
Sun Apr 26 22:49, 3.035v, 74%
Sun Apr 26 21:59, 3.035v, 74%
Sun Apr 26 21:09, 3.035v, 74%
Sun Apr 26 20:19, 3.035v, 74%
Sun Apr 26 19:14, 3.035v, 74%
Sun Apr 26 17:39, 3.035v, 74%
Sun Apr 26 16:48, 3.035v, 74%
Sun Apr 26 15:38, 3.035v, 74%
Sun Apr 26 14:28, 3.035v, 74%
Sun Apr 26 13:05, 3.035v, 74%
Sun Apr 26 12:12, 3.035v, 74%
Sun Apr 26 11:22, 3.035v, 74%
Sun Apr 26 10:31, 3.035v, 74%
Sun Apr 26 09:41, 3.035v, 74%
Sun Apr 26 08:51, 3.025v, 72%
Sun Apr 26 08:01, 3.035v, 74%
Sun Apr 26 07:11, 3.035v, 74%
Sun Apr 26 06:21, 3.035v, 74%
Sun Apr 26 05:31, 3.035v, 74%
Sun Apr 26 04:40, 3.035v, 74%
Sun Apr 26 03:50, 3.035v, 74%
Sun Apr 26 03:00, 3.035v, 74%
Sun Apr 26 02:10, 3.035v, 74%
Sun Apr 26 01:20, 3.035v, 74%
Sun Apr 26 00:30, 3.035v, 74%
Sat Apr 25 23:40, 3.035v, 74%
Sat Apr 25 22:50, 3.035v, 74%
Sat Apr 25 21:59, 3.035v, 74%
Sat Apr 25 20:23, 3.035v, 74%
Sat Apr 25 19:32, 3.035v, 74%
Sat Apr 25 18:42, 3.035v, 74%
Sat Apr 25 17:12, 3.035v, 74%
Sat Apr 25 16:22, 3.035v, 74%
Sat Apr 25 15:22, 3.035v, 74%
Sat Apr 25 14:28, 3.035v, 74%
Sat Apr 25 13:37, 3.025v, 72%
Sat Apr 25 12:47, 3.035v, 74%
Sat Apr 25 11:57, 3.035v, 74%
Sat Apr 25 10:59, 3.035v, 74%
Sat Apr 25 10:09, 3.035v, 74%
Sat Apr 25 09:19, 3.035v, 74%
Sat Apr 25 08:28, 3.035v, 74%
Sat Apr 25 07:38, 3.035v, 74%
Sat Apr 25 06:48, 3.035v, 74%

s2 Not allocated


s3 Not allocated


s4 Kitchen PiR

68%

Wed Jun 10 00:16, 3.005v, 68%
Tue Jun 9 23:21, 3.005v, 68%
Tue Jun 9 22:26, 3.005v, 68%
Tue Jun 9 20:42, 2.995v, 66%
Tue Jun 9 19:52, 3.005v, 68%
Tue Jun 9 19:01, 2.995v, 66%
Tue Jun 9 18:10, 2.995v, 66%
Tue Jun 9 16:38, 3.005v, 68%
Tue Jun 9 15:34, 3.005v, 68%
Tue Jun 9 13:51, 3.005v, 68%
Tue Jun 9 13:01, 3.005v, 68%
Tue Jun 9 12:10, 3.005v, 68%
Tue Jun 9 10:26, 3.005v, 68%
Tue Jun 9 09:31, 3.005v, 68%
Tue Jun 9 08:41, 3.005v, 68%
Tue Jun 9 07:46, 3.005v, 68%
Tue Jun 9 06:51, 3.005v, 68%
Tue Jun 9 05:56, 3.005v, 68%
Tue Jun 9 05:01, 3.005v, 68%
Tue Jun 9 04:06, 3.005v, 68%
Tue Jun 9 03:11, 3.005v, 68%
Tue Jun 9 02:16, 3.005v, 68%
Tue Jun 9 01:21, 3.005v, 68%
Tue Jun 9 00:26, 3.005v, 68%
Mon Jun 8 23:31, 3.005v, 68%
Mon Jun 8 22:36, 3.005v, 68%
Mon Jun 8 21:45, 3.005v, 68%
Mon Jun 8 20:51, 3.005v, 68%
Mon Jun 8 20:01, 3.005v, 68%
Mon Jun 8 19:10, 3.005v, 68%
Mon Jun 8 18:18, 3.005v, 68%
Mon Jun 8 17:23, 3.005v, 68%
Mon Jun 8 16:30, 3.005v, 68%
Mon Jun 8 15:37, 2.995v, 66%
Mon Jun 8 14:47, 2.995v, 66%
Mon Jun 8 13:53, 3.005v, 68%
Mon Jun 8 13:00, 3.005v, 68%
Mon Jun 8 12:08, 3.005v, 68%
Mon Jun 8 11:15, 3.005v, 68%
Mon Jun 8 10:24, 3.005v, 68%
Mon Jun 8 09:32, 3.005v, 68%
Mon Jun 8 08:41, 3.005v, 68%
Mon Jun 8 07:49, 3.005v, 68%
Mon Jun 8 06:56, 3.005v, 68%
Mon Jun 8 06:01, 3.005v, 68%
Mon Jun 8 05:06, 3.005v, 68%
Mon Jun 8 04:11, 3.005v, 68%
Mon Jun 8 03:16, 3.005v, 68%
Mon Jun 8 02:16, 3.005v, 68%
Mon Jun 8 01:26, 3.005v, 68%
Mon Jun 8 00:31, 3.005v, 68%
Sun Jun 7 23:36, 3.005v, 68%
Sun Jun 7 22:46, 3.005v, 68%
Sun Jun 7 21:51, 3.005v, 68%
Sun Jun 7 20:56, 3.005v, 68%
Sun Jun 7 20:01, 3.005v, 68%
Sun Jun 7 19:08, 2.995v, 66%
Sun Jun 7 18:18, 3.005v, 68%
Sun Jun 7 17:26, 3.005v, 68%
Sun Jun 7 16:31, 3.005v, 68%
Sun Jun 7 15:36, 2.995v, 66%
Sun Jun 7 14:43, 3.005v, 68%
Sun Jun 7 13:50, 3.005v, 68%
Sun Jun 7 13:00, 3.005v, 68%
Sun Jun 7 12:05, 2.995v, 66%
Sun Jun 7 11:14, 3.005v, 68%
Sun Jun 7 10:24, 3.005v, 68%
Sun Jun 7 09:29, 3.005v, 68%
Sun Jun 7 08:34, 3.005v, 68%
Sun Jun 7 07:39, 3.005v, 68%
Sun Jun 7 06:44, 3.005v, 68%
Sun Jun 7 05:49, 3.005v, 68%
Sun Jun 7 04:54, 3.005v, 68%
Sun Jun 7 03:58, 3.005v, 68%
Sun Jun 7 03:03, 3.005v, 68%
Sun Jun 7 02:08, 3.005v, 68%
Sun Jun 7 01:13, 3.005v, 68%
Sun Jun 7 00:19, 3.005v, 68%
Sat Jun 6 23:24, 3.005v, 68%
Sat Jun 6 21:39, 3.005v, 68%
Sat Jun 6 20:44, 3.005v, 68%
Sat Jun 6 19:51, 3.005v, 68%
Sat Jun 6 19:01, 2.995v, 66%
Sat Jun 6 18:10, 2.995v, 66%
Sat Jun 6 17:20, 3.005v, 68%
Sat Jun 6 16:28, 3.005v, 68%
Sat Jun 6 15:19, 3.005v, 68%
Sat Jun 6 14:04, 3.005v, 68%
Sat Jun 6 13:09, 3.005v, 68%
Sat Jun 6 12:14, 3.005v, 68%
Sat Jun 6 11:19, 3.005v, 68%
Sat Jun 6 10:28, 3.005v, 68%
Sat Jun 6 09:35, 3.005v, 68%
Sat Jun 6 08:40, 3.005v, 68%
Sat Jun 6 07:45, 3.005v, 68%
Sat Jun 6 06:50, 3.005v, 68%
Sat Jun 6 05:55, 3.005v, 68%
Sat Jun 6 05:00, 3.005v, 68%
Sat Jun 6 04:05, 3.005v, 68%
Sat Jun 6 03:10, 3.005v, 68%
Sat Jun 6 02:16, 3.005v, 68%
Sat Jun 6 01:20, 3.005v, 68%
Sat Jun 6 00:29, 3.005v, 68%
Fri Jun 5 23:34, 3.005v, 68%
Fri Jun 5 22:41, 2.995v, 66%
Fri Jun 5 21:51, 3.005v, 68%
Fri Jun 5 20:31, 3.005v, 68%
Fri Jun 5 19:20, 3.005v, 68%
Fri Jun 5 18:29, 3.005v, 68%
Fri Jun 5 17:38, 3.005v, 68%
Fri Jun 5 15:56, 3.005v, 68%
Fri Jun 5 15:03, 3.005v, 68%
Fri Jun 5 14:13, 3.005v, 68%
Fri Jun 5 13:21, 3.005v, 68%
Fri Jun 5 12:26, 3.005v, 68%
